Download Free Sample Template Example of Excellent CV / Resume / Curriculum Vitae with Career Objective & Work Experience for Freshers & Experienced Professional in Word / Doc / Pdf Format
Download Resume Format
CURRICULUM VITAE
CONTACT NO. :9876543210 E-MAIL: munni@gmail.com
PERSONAL DETAILS | NAME : MUNNI KUMARI DATE OF BIRTH : 01/05/1990 MARTIAL STATUS : SINGLE SEX : FEMALE NATIONALITY : INDIAN BRANCH : CIVIL ENGINEERING INSTITUTE : GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | |||||||||||||||||||
OBJECTIVE | · To work better, faster and smarter with implementation of modern technological knowledge · To work in a challenging environment and grow along with the company. · To get absorbed in an organization, working with which, I can apply my creativity and innovation blended with my technical knowledge ,Team spirits, and leadership qualities towards mutual progress. | |||||||||||||||||||
ADDRESS | PRESENT ADDRESS | PERMANENT ADDRESS | ||||||||||||||||||
FLAT NO. : 20 86 KARUNA GHAT ROAD DISTT. : KOLKATA STATE : WEST BENGAL PIN CODE : 854310 | FLAT NO. : 20 86 KARUNA GHAT ROAD DISTT. : KOLKATA STATE : WEST BENGAL PIN CODE : 854310 | |||||||||||||||||||
ACADEMICS | ENGINEERING (B.TECH.) | |||||||||||||||||||
SL. NO. | SEMESTER | INSTITUTE | YEAR | SGPA | ||||||||||||||||
01. | 1ST YEAR 1ST SEM | G.I.M.T., W.B.U.T. | 2009 | 8.00 | ||||||||||||||||
02. | 1ST YEAR 2ND SEM | G.I.M.T., W.B.U.T | 2010 | |||||||||||||||||
03. | 2ND YEAR 1ST SEM | G.I.M.T., W.B.U.T | 2010 | 7.71 | ||||||||||||||||
04. | 2ND YEAR 2ND SEM | G.I.M.T., W.B.U.T | 2011 | 7.61 | ||||||||||||||||
05. | 3RD YEAR 1ST SEM | G.I.M.T., W.B.U.T | 2011 | 8.14 | ||||||||||||||||
06. | 3RD YEAR 2ND SEM | G.I.M.T., W.B.U.T | 2012 | 7.00 | ||||||||||||||||
07. | 4TH YEAR 1ST SEM | G.I.M.T., W.B.U.T | 2012 | 8.13 | ||||||||||||||||
C.G.P.A in B.Tech.(Up to 7th semester) as per university norms: 7.60 with no backlogs | ||||||||||||||||||||
EXAM | BOARD | INSTITUTE | YEAR | % | ||||||||||||||||
XII | JHARKHAND ACADEMIC COUNCIL | P.C.M. INTER COLLEGE, RANCHI | 2009 | 67.0 | ||||||||||||||||
X | C.B.S.E. | S.L. D.A.V. PUBLIC SCHOOL | 2006 | 73.8 | ||||||||||||||||
| ||||||||||||||||||||
Download Resume Format