Source :- Resume Templates
Sample Template Example of Professional Resume / Curriculum Vitae / CV Format with Career Objective & Work Experience for Freshers & Experienced in Word / Doc / Pdf Format Free Download
Download Resume Format
Mobile: +91-9876543210
SANJANA RAI
Objective
Seeking an opportunity which utilize my Technical as well as Creative Knowledge and Potential to the maximum as well as enable me to show my talent, team work and help me to polish my skills.
Professional Abridgement
A dynamic professional, having 3 years and 5 month of experience in Software Development/Coding, currently associated with Deloitte FAS India Pvt. Ltd. Hyderabad, as Associate; Expertise in C# 3.0+, ASP .NET, SQL Server 2005/08, ADO .NET and intermediate in other .Net Technologies (Windows services, Web services, WCF, LINQ and AJAX) and JQuery.
Technical Experience
Servers and Operating Systems: Windows Server 2003, Windows XP, Vista, Windows 7 and UNIX-Basics
Languages: C\C++, C#3.0+, ASP.Net, SQL, JavaScript, JQuery
Databases: MS SQL Server 2008 and 2005.
Development Tools: MS-VS .NET 2005/08/10.
Project Management Tools: Kiln, SVN, MS-TF, JIRA, FogBugz
Employment History
· Associate at Deloitte FAS India Pvt. Ltd, Hyderabad, AP - Jan 2012 to Present
· Software Engineer at Infosys Limited - Aug 2009 to Jan 2012.
Professional Experience
1. CashTrack Application
Project Name: | CashTrack Application | |
Client: | Confidential | |
Role: | Developer | |
Duration: | Sep/2012—Oct/2012 | |
Team Size: | Project: 3 | Module: 1 |
Environment: | Languages: | C# ASP.Net 4.0, SQL 2008, JavaScript, JQuery |
Tools: | MSVS 2010, SQL Server 2008, Kiln Source Control | |
OS: | Windows 7 Pro | |
Description: | CashTrack Project is used to validate and compare the Bank's Statement and wired document. | |
Contribution: | Created user interface of application. Read the Pdf files and Convert them into excel file and save the details in the database. Implemented validation as per business logic. Performed unit testing of application and maintained staging environment. |
2. Horizon Application
Project Name: | Horizon Application | |
Client: | Confidential | |
Role: | Developer | |
Duration: | Mar/2012—Sep/2012 | |
Team Size: | Project: 5 | Module: 2 |
Environment: | Languages: | C# ASP.Net 4.0, SQL 2008, JavaScript, JQuery |
Tools: | MSVS 2010, SQL Server 2008, Kiln Source Control | |
OS: | Windows 7 Pro | |
Description: | Horizon is web application to collect the details of the employee of a firm and do the audit. | |
Contribution: | Created user interface of application. Developed the functionality of processing the devices and other details. Implemented validation as per business logic. Performed unit testing of application and maintained staging environment. |
3. Claims Administration System
Project Name: | Claims Administration System | |
Client: | Confidential | |
Role: | Developer | |
Duration: | Jan/2012—Feb/2012 | |
Team Size: | Project: 10 | Module: 4 |
Environment: | Languages: | C# ASP.Net 4.0, SQL 2008, JQuery |
Tools: | MSVS 2010, SQL Server 2008, Kiln Source Control | |
OS: | Windows 7 Pro | |
Description: | CAS is a web application for managing and processing financial claim cases claimed on a company. A claim can be a Security, Commodity or General type. Depending on type, claim processing flow is different. Claims are assigned to consultants who then process them and forward to higher level. High level consultants can push back some claims if they feel claim needs review. | |
Contribution: | Worked on security type claims processing flow. Modifying business logic, validations according to new requirement. Collaborating with database team for back-end related requests. Performing code review and keeping track of change requests. Interacting with onsite team for gathering and elaborating requirements. |
4. MSIT-LPO Application
Project Name: | MSIT LPO | |
Client: | Confidential | |
Role: | Developer and Database analyst | |
Duration: | May/2010-Nov/2011 | |
Team Size: | Project: 7 | |
Environment: | Languages: | Asp.NET, C#, SQL, PLSQL, SQL Server 2008 and IIS |
Tools: | MSVS2008/10 | |
OS: | Windows Xp | |
Description: | This project deals with Licensing & Pricing Operations (LPO) of internal applications of Microsoft. It is a revenue generating cluster and hence is considered the most critical. Licenses are issued for each product of Microsoft. These Licenses are maintained in huge repository | |
Contribution: | Writing store procedures and queries in PLSQL Writing backend code for the application in ASP.net using C#, AJAX. Creating Web-Services for the Web application Creating, Monitoring and debugging the Jobs. Debugging and modifying the Stored Procedures. Trouble shooting the database |
5. TRAINEE-PORTAL Application
Project Name: | Trainee-Portal | |
Client: | Confidential | |
Role: | Developer | |
Duration: | Jan/2010-Mar/2011 | |
Team Size: | Project: 5 | Module:4 |
Environment: | Languages: | Asp.NET, C#, SQL, PLSQL, SQL Server 2008 and IIS |
Tools: | MSVS2008/10 | |
OS: | Windows Xp | |
Description: | This project is made for Infosys trainee portal where the trainees can check their day to day activities that are planned for them e.g. Utilization, attendance, finance, exam schedule, exam scores, policies etc. Trainees can raise any type requests here. There are 4 modules in the project: - Exam module, Attendance module, finance module, Utilization module and ServCentral module. | |
Contribution: | Designed UI of the application Writing store procedures and queries in PLSQL Writing backend code for the application in ASP.net using C# and AJAX |
Certifications:
- MCTS 70-433 SQL Server® 2008, Database Development certification!
- DOTNET 101 Infosys Internal Certification which includes all major DOTNET concepts.
- ITIL: Incident Management Infosys Internal Certification which includes preparation and development of individual to manage major incidents effectively and efficiently.
Trainings
- Completed Infosys Training Program considered as one of the most premier IT trainings by all IT companies at Infosys Mysore Training Centre in DOTNET stream.
- Completed post training project on C#, ASP.Net, Ado.Net as front End and SQL server 2005 as Backend.
Education
Course | Specialization | Board/ University | Year | Percentage | School/College |
B.E | Computer Engineering | Pune University | May-2009 | 61.83% | Army Institute of Technology, Pune |
12th | Science | CBSE BOARD | May- 2005 | 82.2% | Army School , Roorkee |
10th | - | CBSE BOARD | May- 2003 | 81.6% | Army School , Roorkee |
Personal details
Name : Sanjana Rai
Father’s Name : Satish Rai
Date of Birth : 14-Sep-1988
Download Resume Format