Download Free Sample Template Example of Excellent CV / Resume / Curriculum Vitae with Career Objective & Work Experience for Freshers & Experienced Professional in Word / Doc / Pdf Format
Download Resume Format
Around 3 years of experience in Information Technology with 2.6 years as Supply chain Functional Consultant in Oracle applications. | |||||||||||||||||||||||||||||||||||||||||||||
EXPERIENCE | |||||||||||||||||||||||||||||||||||||||||||||
· FILIX Consulting Delhi, India from 1 June, 12 to till date. · (TXIS) Technology Xpress Solution Pvt Ltd., Pune as SCM Functional Consultant in Oracle Applications, Having good clientele base in implementation & support work. Involved in implementation and support work for oracle Modules from 1 Feb’11 to May’12 · Achieve Hydraulic and Pneumatic May’10 to Jan’11 | |||||||||||||||||||||||||||||||||||||||||||||
EXECUTIVE SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||
· Oracle Consultant for implementing distribution modules Inventory, Purchasing, Order Management, Discrete Manufacturing. · Expertise in Requirement gathering, GAP analysis, design and development and Implementation of various business applications and support of the Oracle Inventory, Purchasing, Order Management, AP, and AR. · Expert in Implementation, CRP, UAT and Post-Implementation maintenance. · Facilitated project meetings, identified issues, potential problems, and tracked action items. · Expert in Business processes, Procure to Pay (P2P) and Order to Cash (O2C). · Prepared and delivered Technical / Design documents, User guides & Presentations. · Experience in AIM documents such as, BP080, BR100 and TE40. | |||||||||||||||||||||||||||||||||||||||||||||
SKILLS | |||||||||||||||||||||||||||||||||||||||||||||
Domain | Public Sector, Global Private Fund Organization, Real State, Textile industry | ||||||||||||||||||||||||||||||||||||||||||||
ERP Package | Oracle Applications R12. | ||||||||||||||||||||||||||||||||||||||||||||
Modules | Inventory Purchasing Order Management Account Payable Discrete manufacturing | ||||||||||||||||||||||||||||||||||||||||||||
Platform / Tool | Windows, SQL, Toad, Data Loader. | ||||||||||||||||||||||||||||||||||||||||||||
RDBMS | ORACLE 9.x, 10g, 11g | ||||||||||||||||||||||||||||||||||||||||||||
Achievements and Training | |||||||||||||||||||||||||||||||||||||||||||||
Oracle Application EBS 11i ,R12, SQL, Data Loader etc. C, Auto-Cad software training at Seed InfoTech. | |||||||||||||||||||||||||||||||||||||||||||||
Functional skills: | |||||||||||||||||||||||||||||||||||||||||||||
· Set up of Sysadmin: user creation, responsibility creation, assigns the responsibility to the user, menu creation & menu exclusion. · Set up of General Ledger: SOB(set of books), LE(Legal entity), OU(operating unit),Accounting flex field · Sub inventory Transfer · Miscellaneous Transaction · Item Creation in Master Org & assign them to other inventories & sub inventories · Inter Org Transfer · Costing · Inventory planning like Min-Max planning, Reorder point planning · Define unit of Measure · Perform Move Order · Manage receipts · View on Hand Availability & reports · Physical counting & cycle counting · ABC analysis · Set up of oracle purchasing · Create standard, blanket, contract, planned purchase order. · Create purchase document release · Maintain Purchase order · Define supplier · Supplier Merging · Consignment Item · Expense Item · Expense Subinventory · Material Distribution · Approved Supplier List · Perform standard purchase cycle(Requisition-RFQ-Quotation-Quotation analysis-PO-AP-GL ) · Setup of oracle order management: sales order creation · Procure-To Pay cycle : PO,AP · Set up of oracle content management system(CMS) · Set up of oracle projects: Oracle Project Billing · Order-To-Cash: OM and OM-AR Interface. · Import Receipt process · Sys Admin and Apps Developer Activities. · HRMS Module: Employee creation, job & position creation | |||||||||||||||||||||||||||||||||||||||||||||
EXPERIENCE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||
Company Name | Filix Consulting Pvt. Ltd | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | 2-June 2012 | End Date | Till Date | ||||||||||||||||||||||||||||||||||||||||||
Description | About Company :-Filix is the Latin name for the flower fern that means sincerity & that is exactly how we describe our organization’s culture at all levels of our workings. Filix Consulting Pvt Ltd was established at New Delhi in the year 2007, with a core motive of excelling in Oracle based applications. Filix also became the only Oracle Business Accelerate partner in North India. Position: - Team Associate Oracle Functional consultant in SCM | ||||||||||||||||||||||||||||||||||||||||||||
Company Name | Support team for Vector, Tikona, SPCMG, in TXIS Pvt Ltd.(Pune) | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | 1-Feb-2011 | End Date | 31-May-2012 | ||||||||||||||||||||||||||||||||||||||||||
Description | TXIS (Technology Xpress solution Pvt Ltd.), Pune as ‘SCM Functional Consultant' in Oracle Application, having good Clientele base in implementation & Support work. Involved in Implementation and support work for oracle Module | ||||||||||||||||||||||||||||||||||||||||||||
Company Name | Achieve Hydraulic and Pneumatic pvt Ltd | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | 1-May-2010 | End Date | 1-Jan-2011 | ||||||||||||||||||||||||||||||||||||||||||
Description | Position :- quality control engineer Inspection of raw material, Checking of quality and measurement of material, Assemble material testing & Power pack | ||||||||||||||||||||||||||||||||||||||||||||
PROJECTS SUMMARY: | |||||||||||||||||||||||||||||||||||||||||||||
Project Name | BSL Scaffolding Limited, Mumbai (For Perth, Sydney & Dubai Location) Oracle Applications Implementation of R12 Inventory, Purchasing, Order Management, Account Payable, Account Receivable, Discrete Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | Oct – 2012 | End Date | Till Date | ||||||||||||||||||||||||||||||||||||||||||
Description | About Project • BSL Scaffolding Ltd is the most experienced in scaffolding and formwork manufacturing company in India. Oracle Apps ERP also accommodate where Inventory, Purchasing, Order Management, Account Payable and receivable are the major modules. Responsibilities: •Involved as a team member in end to end implementation, production support and training to end user of Oracle Apps Financial and distribution modules on R12.1.3, prepared Oracle AIM template documents, Involved in preparing data templates for data Collection & Requirements gathering, Study of the current Business Process. Inventory: Set ups for Inv Organization Creation with all parameters. Define Item and Inventory attributes Serial number generation of Inventory Organization Creating and loading of items and assigning the attributes to items in the inventory module with or without using templates. Defining SOB, LE, OU, Inventory, Sub inventory and Locators. Expert in Flexfields, Value set creation. Purchasing: Set up for Buyer, supplier, Purchasing, Receiving, and finance option, Position hierarchy. Order Management: Set up for customer, Transaction type, Price list. Discrete Manufacturing: Set up for Bill of material, Routing, Operation. Account Payables: Setup Vendors information; defined payment terms and attached distribution sets, Matching tolerances; defined financial and payable options Setting up banks (internal and suppliers), preparing and defining pay group, vendor group, payment terms Defining Tax recovery rules, Tax codes and payment formats in payables. Auto Invoice generation in payables using pay on receipts of materials from suppliers. Set ups for the Refunds, Stop the Payment, Payments on Hold and Void and Re-issue a Payment. Configured the Supplier and supplier Sites. Account Receivables: Set ups for Set of books and created customers. Defined a payment terms, banks, sales tax codes and rates according to business requirement. Set up and defined receivables activities. Set up and defined auto accounting and auto invoices on basis of transaction types. Set up and defined accounting rules, remittance banks, distribution sets, and customer profile classes. Set up system options and profile options. | ||||||||||||||||||||||||||||||||||||||||||||
Engagement #2 | |||||||||||||||||||||||||||||||||||||||||||||
Engagement Name | Turtle ltd.(support) | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | Oct 2011 | End Date | May 2012 | ||||||||||||||||||||||||||||||||||||||||||
Description | About Project • Turtle limited is the most experienced menswear garments company in India. Oracle Apps ERP also accommodate where Inventory, Purchasing, Order Management, Account Payable and receivable are the major modules. Responsibilities: ð As a functional consultants first understand the whole business process & their requirements and issue. As per requirement issue the best suited solution for the issues which cater their all kind of business functionality. The job involved solutions given for issues raised by day to day activity. ð Logging of SR’s and Liaison with Oracle Support for resolution. ð Coordinating and Communicating with the team on a daily basis. ð Played an active role in support of the client by providing onsite training for Purchases, inventory, Account payables, Account Receivables and Cash management modules | ||||||||||||||||||||||||||||||||||||||||||||
Engagement #3 | |||||||||||||||||||||||||||||||||||||||||||||
Engagement Name | Zicom Pvt Ltd, (Implementation) | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | May 2011 | End Date | Sep 2011 | ||||||||||||||||||||||||||||||||||||||||||
Description | About Project The organization is first Indian Electronic security systems company. This project involves implementation of Procure to Pay, Project to Cash, Project Billing and India localization ð As a team Member in end to end implementation of Oracle Apps distribution modules R12.1.1 ð Setting up system Options, Profile options, auto accounting and key flex fields. ð Setting up of SOB, legal entities, operating unit and defining responsibilities. ð Preparation of functional documents, test scripts for UAT. ð Every Month end period closing activity ð After consulting with the client IT manager and the user the Bugs tested in UAT and then fixed into production ð Logging of SR’s and Liaison with Oracle Support for resolution ð Coordinating and Communicating with the team on a daily basis. ð Played an active role in support of the client by providing onsite training for Purchases, inventory, Account payables, Account Receivables and Cash management modules. ð Expertise in sys Admin and Apps Developer activities like defining apps users assigning responsibility to them, creating application responsibility, function, menu ,register forms and reports ð Quality Inspection on work floor ð Managed operations and daily activity for Purchasing and Receiving department ð Managed operation and small team for end to end Finance activity. | ||||||||||||||||||||||||||||||||||||||||||||
Engagement #4 | |||||||||||||||||||||||||||||||||||||||||||||
Engagement Name | Support team for Vector, Tikona, SPCMG, in TXIS Pvt Ltd.(Pune) | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | Feb 2011 | End Date | Sep 2011 | ||||||||||||||||||||||||||||||||||||||||||
Description | ð Understanding and resolved functional issue and creating SR in metalink | ||||||||||||||||||||||||||||||||||||||||||||
Engagement #5 | Support Desk for Filix Consulting Pvt. Ltd | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | June 2012 | End Date | Till Date | ||||||||||||||||||||||||||||||||||||||||||
Description | About Company :-Filix is the Latin name for the flower fern that means sincerity & that is exactly how we describe our organization's culture at all levels of our workings. Filix Consulting Pvt. Ltd. was established at New Delhi in the year 2007, with a core motive of excelling in Oracle based applications. Filix also became the only Oracle Business Accelerate partner in North India. Position: - Team Associate Oracle Functional consultant in SCM | ||||||||||||||||||||||||||||||||||||||||||||
EDUCATIONAL QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||
B.E (Mechanical Engineering) From AVCOE, Sangamner (Pune University) . Intermediate from Bihar board University 10th from Bihar Board University | |||||||||||||||||||||||||||||||||||||||||||||
PERSONAL DETAILS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Download Resume Format