Source :- Resume Templates
Sample Template Example of Professional Resume / Curriculum Vitae / CV Format with Career Objective & Work Experience for Freshers & Experienced in Word / Doc / Pdf Format Free Download
Download Resume Format
MOHAN UPADHYAY | 142/1 N S Road, B/h Buddha Temple, Lala Lajpatrai Road, Mumbai, Maharashtra, India Phone: 022-21212121 Mobile: 9876543210 Email: mohan@yahoo.co.in |
Career Objective:
Looking for a long-term career in a challenging position as SAP R/3 professional where my SAP Configuration skills and functional experience can be effectively utilized to the success of a progressive organization.
Professional and educational background:
Certification | Financial Accounting with SAP ECC |
Version | SAP ECC 6.0 EHP 4 |
Experience | Fresher |
Certificate ID | 0009111148 |
Summary of skills:
Area / Technology | Course Duration | Areas of skill |
SAP - FI | March 2012 to August 2012 | Module: FINANCIAL ACCOUNTING: FI Enterprise Structure: · Chart of accounts · Fiscal year variant · Posting period variant · Company code configuration · Business areas · Functional areas · Validation & substitution General Ledger: · Chart of Accounts · Account Groups · Field status group · Posting key configuration · Automatic account determination · Financial statement version · Tolerance group · Number ranges and document types · Hold & Park Documents Accounts Payable: · House Banks & Accounts · Check lots and Void reason codes · Payment program configuration · Company code data · Paying company code data · Bank determination · Vendor master data Accounts Receivable: · Terms of payment and Interest Calculation · Reason Codes · Default Account Assignment for over/under payments · Overall A/R and employee tolerances · Credit management · Automatic Dunning Program · Special GL transactions · Customer master records Asset Accounting: · Chart of Depreciation · Depreciation Areas and Depreciation Keys · Asset Explorer & Asset History Sheet · Asset Classes · Asset Master Record · Asset Number Ranges & Account Determination · Managing acquisition of new asset with Asset Under Construction (AUC) and settlement of the same to final asset; Asset Retirement · Intercompany and Intracompany Asset transfer · Drilldown Reporting |
Employment / Project summary:
Organization | Period working | Roles / Responsibilities |
Atlas Technosoft Pvt. Ltd. | Nov-2012 to till date | Role: SAP Trainee · Understand the business requirements, preparing TO-BE document and sign-off with users for Business blue print document. · Requirements gathering; prioritize functionality and communication with management regarding resources requirements, business needs. · Work with project team to plan analysis work and highlight risks and issues. · Creation of Master Data’s for Vendor, Customer, Inventory. · Proficient in Procurement Cycle – PR, RFQ, Vendor selection, Purchase Orders, Goods Receipt & Accounts Payable Invoice. · Proficient in Sales Cycle – Sales Order, Delivery and Accounts Receivable Invoice. · Using Data transfer workbench tool for migrating data from legacy system to SAP Business One. · Configuration of release procedure for purchasing document like Purchase requisition and purchase order. · Assistance and developing user training manuals, planned the training sessions, and provided user training for the end users. · Creating chart of account with all required General ledger accounts. · Customization of application as per the Business requirement like document numbering, defining fiscal year & posting period, creating various types of tax codes. · Working on Crystal Report software for preparing various types of reports for the company like PO, Tax Invoice, Annexure, Quality Assurance Document, Stock List etc. · Gap Analysis and Process Mapping and build the bridge between the Gaps. · Trouble shooting while issues raised by end-user. · Post Go-Live support and prepared training documents and trained end users. |
ICRA Ltd. | Jan-09 to Dec-09 | Role: Business Development Executive · Comprehensive work of getting SME client’s data through various sources like business portals, company’s database & by interacting with bankers. · Fixing up an appointment with the clients in different locations in India for Senior Group Vice President as well as Senior Relationship Manager for services like SME Rating and Mutual Funds. |
Rushabh Precision Bearings Ltd. | Jan-07 to Dec-08 | Role: Computer Operator Cum Office Assistant · Interacting with clients for fixing up appointments for Chairman and Managing Director of the Company. · Handling routine paperwork · Drafting & typing letters, legal documents and sending Emails. |
Details of Employment / Projects:
PROJECT I (Dec 2011 to April 2012)
Company | Dewise Advise Pvt. Ltd. |
Place | Chembur, Mumbai |
Project | Investment Banking |
Designation | Assistant Manager |
Reported to | Mr. Deepak Maheshwari (Chief Executive Officer) Mrs. Trupti Maheshwari (Co-Owner) |
Roles and Responsibilities | · Comprehensive work to contact SME clients through various sources · Meeting clients (Chairman, Directors) and giving presentation to them · understanding their business requirements and finding suitable product and advising · Studying their financial statements and P & L Accounts, Annual reports, websites calculating ratios for finding liquidity of company and debt handling capability · Preparing Back End Documents, project report, projections, bank formats and other reports and all other activities involved in corporate finance for the mandated Clients · Discussing with our company’s higher Management for offering right product and rate for advances · Closing the deal with other paper work and formalities and following up with clients, banks and other institutions |
PROJECT II (May 2011 to July 2011)
Company | Bank Of Baroda |
Place | Ballard Pier, Mumbai |
Project | Designing new products for wholesale Banking |
Designation | Internship Trainee |
Reported to | Mr. Amit Tuli (Chief Manager-regional Office) Mr. Jayant Rao (Asst. Gen. Mngr.) |
Roles and Responsibilities | · Project Planning · Discussions with Guide · Searching loopholes in existing products · Finding requirements of clients · Comparison with other private or nationalized banks products · Comparison in terms of product demanded more and maximum and minimum range of amount · Addition of features in Existing Product |
Details of Professional / Educational qualification:
Course / Qualification | Year of passing | Board / Institute | % or Grade |
Masters in Management Studies | 2012 | Mumbai University | 69%* |
B. COM. | 2006 | Mumbai University | 47% |
H.S.C. | 2003 | Maharashtra Board | 59% |
S.S.C. | 2001 | Maharashtra Board | 58% |
* Aggregate of 2 semester of 2nd Year
Personal details:
Date of Birth :01-04-1989
Nationality :Indian
Marital status : Single
Name:
Place:
Date:
Download Resume Format